Ultralight Aircraft Database | Pilotmix
37 pilots online!
Browse manufacturers

SC07 Speed Cruiser

SC07 Speed Cruiser - BOT-aircraft
VS (stall speed): 35 kts | 40 mph | 65 kph
VC (cruise speed): 127 kts | 146 mph | 235 kph
VNE (never exceed speed) : 141 kts | 162 mph | 261 kph
Climb ratio: 6 ft/min | 0 m/s
Glide ratio: 15

Takeoff distance over 50ft (15m) obstacle: 490 ft | 150 m
Landing distance over 50ft (15m) obstacle: 660 ft | 200 m

MEW (manufacturers empty weight): 127 kg | 280 lbs
MTOW (maximum takeoff weight): 214 kg | 472 lbs

Engine: rotax
Fuel consumption: 10

wings are easy to desassemble


Price: 59800 EURO

Share this aircraft!

Resources

ULTRALIGT CLASSIFIEDSUltralight classifieds

TWITTERUltralight classifieds

OTHER USERS ARE NOW BROWSING...Other users are now browsing...