Ultralight Aircraft Database | Pilotmix
41 pilots online!
Browse manufacturers

bagaliante

bagaliante - Bagalini
VS (stall speed): 22 kts | 25 mph | 40 kph
VC (cruise speed): 36 kts | 42 mph | 67 kph
VNE (never exceed speed) : 49 kts | 56 mph | 90 kph
Climb ratio: 1000 ft/min | 5 m/s

Takeoff distance over 50ft (15m) obstacle: 70 ft | 20 m
Landing distance over 50ft (15m) obstacle: 160 ft | 50 m

MEW (manufacturers empty weight): 105 kg | 231 lbs
MTOW (maximum takeoff weight): 200 kg | 441 lbs

Engine: rotax 277
Fuel consumption: 3 l/h

A small ultralight motorglider.


Price: 6000 EURO

Share this aircraft!
ULTRALIGT CLASSIFIEDSUltralight classifieds

TWITTERUltralight classifieds

OTHER USERS ARE NOW BROWSING...Other users are now browsing...