Ultralight Aircraft Database | Pilotmix
55 pilots online!
Browse manufacturers

KITFOX

KITFOX - SAL Kitfox
VS (stall speed): 35 kts | 40 mph | 65 kph
VC (cruise speed): 76 kts | 87 mph | 140 kph
VNE (never exceed speed) : 108 kts | 124 mph | 200 kph
Climb ratio: 800 ft/min | 4 m/s

Takeoff distance over 50ft (15m) obstacle: 200 ft | 60 m
Landing distance over 50ft (15m) obstacle: 330 ft | 100 m

MEW (manufacturers empty weight): 254 kg | 560 lbs
MTOW (maximum takeoff weight): 450 kg | 992 lbs

Engine: Rotax 582
Fuel consumption: 13 liter/timen

Italian built Kitfox microlight airplane!

Editors note: Watch the test flight video below!


Share this aircraft!

Resources

ULTRALIGT CLASSIFIEDSUltralight classifieds

TWITTERUltralight classifieds

OTHER USERS ARE NOW BROWSING...Other users are now browsing...