- (2 pages)
- 1
- 2


Model / Make ![]() ![]() |
Year ![]() ![]() |
Price ![]() ![]() |
Picture |
|---|---|---|---|
| CTLS | ... | 80.000 eur. | |
| CTSW | ... | 95.000 eur. | |
| Jora | 2006 | 420000 SEK (about €42 000) | |
| Calidus Autogyro | 2009 | 1 | |
| Seamax | 600000 SEK (about €60 000) | ||
| ZEPHYR 2000C | 2004 | 43000€ | |
| Robinson R44 Raven Helicopter | 2007 | 4500 | |
| Jabiru 450 UL | 1999 | 25 700 € + VAT(25%) | |
| Aeroplanes DAR - DAR 21 | 2002 | 20000 EUR | |
| Pipistrel Virus 912 | 2003 | 61000 EUR | |
| M 22 | 2007 | 62.000 EURO | |
| DAR 21 | 2001 | 20000 EUR | |
| DAR Solo F-33 | 2009 | 12500 EUR | |
| Aeroplanes DAR - Cargoraider A7 Wing | 2009 | 2350 | |
| Aeroplanes DAR - Joyraider A6 Wing | 2009 | 2600 | |
| Aeroplanes DAR - Skyraider A4 Wing | 2009 | 2200 EUR | |
| DAR 23 - 1200UL | ... | 12500 | |
| DAR 21 | 2001 | 15000 EUR | |
| DAR 23 | 2002 | 10000 | |
| DAR Solo | 2009 | 12000 |





















